| Day Rate | Evening Rate | |||||||
|---|---|---|---|---|---|---|---|---|
| Usability Testing | Single Session | Two Consecutive Sessions | Single Session | Two Consecutive Sessions | ||||
| Studio | 1½ hrs | 2½ hrs | 1½ hrs | 2½ hrs | 1½ hrs | 2½ hrs | 1½ hrs | 2½ hrs |
| Alpha/Bravo 8 testers and 15 observers | £500 | £500 | £550 | £600 | £600 | £600 | £700 | £800 |
| Charlie/Delta 1 tester and 8 observers | £400 | £400 | £500 | £500 | £500 | £550 | £600 | £700 |
| Delta(usability booth) | £250 | £250 | £300 | £300 | £300 | £300 | £350 | £400 |
Includes:
Please contact us to check availability and confirm prices.
All bookings are taken subject to our standard Terms and Conditions